Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
SNOW (5.8) Dec. 3, 2025 3.28% 24.75%
NCNO (5.3) Dec. 3, 2025 9.64% 18.22%
M (3.5) Dec. 3, 2025 8.39% 21.79%
GWRE (5.1) Dec. 3, 2025 1.71% 25.62%
AGX (5.2) Dec. 4, 2025 6.44% -17.16%
BBW (6.9) Dec. 4, 2025 15.95% 19.55%
HOV (4.3) Dec. 4, 2025 5.07% -15.77%
IDT (4.0) Dec. 4, 2025 1.77% -18.86%
SAIC (3.3) Dec. 4, 2025 3.91% -10.61%
DCI (2.3) Dec. 4, 2025 1.62% 10.15%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
CRM (3.1) Dec. 3, 2025 7.93%
DLTR (4.0) Dec. 3, 2025 8.44%
SNOW (5.8) Dec. 3, 2025 10.23%
DG (4.2) Dec. 4, 2025 8.36%
DOCU (4.9) Dec. 4, 2025 10.05%
IOT (5.9) Dec. 4, 2025 15.67%
KR (2.0) Dec. 4, 2025 5.40%
ULTA (3.6) Dec. 4, 2025 8.22%
ASO (3.0) Dec. 9, 2025 10.05%
AVAV (5.8) Dec. 9, 2025 13.21%
For more information click here

 
Featured Stock: IBM (NYSE)       International Business Machines Corporation     Next Earning: Jan. 28, 2026 AC
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
Oct. 22, 2025 AC $287.51 @$287.50 $19.55 6.8% -8.33% O $285.00 -69.0%
July 23, 2025 AC $282.01 @$282.50 $17.85 6.32% -10.37% O $260.51 23.25%
April 23, 2025 AC $245.48 @$245.00 $17.10 6.98% -8.57% O $229.33 -9.12%
Jan. 29, 2025 AC $228.63 @$227.50 $14.82 6.51% 14.5% O $258.27 109.99%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
SRDX Dec. 3, 2025 BO 0.0%
RY Dec. 3, 2025 BO 3.56%
BMO Dec. 4, 2025 BO 4.07%
TD Dec. 4, 2025 BO 4.1%
CM Dec. 4, 2025 BO 4.22%
COST Dec. 11, 2025 AC 5.17%
KEN Dec. 4, 2025 BO 5.23%
AZO Dec. 9, 2025 BO 5.6%
NDSN Dec. 10, 2025 AC 5.92%
DCI Dec. 4, 2025 BO 6.27%




Trending into Earnings    
Symbol Earning Date Price
SRDX Dec. 3, 2025 BO $42.98
AVAV Dec. 9, 2025 AC $264.95
ORCL Dec. 10, 2025 AC $201.10
GWRE Dec. 3, 2025 AC $214.72
DSGX Dec. 3, 2025 AC $82.51
AGX Dec. 4, 2025 AC $357.48
REVG Dec. 10, 2025 BO $53.57
CNM Dec. 9, 2025 BO $48.98
OLLI Dec. 9, 2025 BO $119.72
ADBE Dec. 10, 2025 AC $322.81



Earnings Calendar    
Symbol Price Gap Move
AEO $0.00 -None%  
ALTS $0.00 -None%  
ASAN $0.00 -None%  
BASE $0.00 -None%  
BOX $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US