Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
ADBE (3.2) Sept. 10, 2026 4.52% -10.0%
FIZZ (2.2) Sept. 10, 2026 4.6% 14.51%
ORCL (5.9) Sept. 10, 2026 1.66% -12.9%
AZO (2.1) Sept. 22, 2026 2.51% -11.9%
AIR (3.5) Sept. 22, 2026 3.39% -11.51%
MLKN (5.5) Sept. 22, 2026 5.63% 21.69%
KBH (2.6) Sept. 22, 2026 12.16% 18.22%
THO (3.2) Sept. 22, 2026 9.55% -10.09%
CBRL (4.4) Sept. 23, 2026 22.86% 34.73%
MANU (2.3) Sept. 23, 2026 1.87% 16.32%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
ADBE (3.2) Sept. 10, 2026 8.11%
ORCL (5.9) Sept. 10, 2026 11.90%
RH (6.2) Sept. 10, 2026 12.56%
KR (2.2) Sept. 11, 2026 5.79%
LEN (2.0) Sept. 16, 2026 6.38%
CTAS (2.0) Sept. 23, 2026 5.65%
COST (1.3) Sept. 24, 2026 4.49%
MU (4.0) Sept. 30, 2026 13.38%
ACN (3.1) Oct. 1, 2026 11.15%
NKE (3.8) Oct. 1, 2026 10.20%
For more information click here

 
Featured Stock: MSFT (NASDAQ)       Microsoft Corporation     Next Earning: Oct. 28, 2026 AC
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
July 29, 2026 AC $390.54 @$390.00 $27.17 6.97% 17.45% O $451.10 126.35%
April 29, 2026 AC $424.46 @$425.00 $27.40 6.45% -6.23% I $407.78 -35.8%
Jan. 28, 2026 AC $481.63 @$482.50 $25.73 5.33% -12.58% O $433.50 91.68%
Oct. 29, 2025 AC $541.55 @$542.50 $27.48 5.07% -3.58% I $525.76 -37.08%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
PEP Oct. 8, 2026 BO 6.08%
COST Sept. 24, 2026 AC 6.16%
KR Sept. 11, 2026 BO 6.86%
CPRT Sept. 10, 2026 AC 7.02%
CTAS Sept. 23, 2026 BO 7.42%
TEN Sept. 10, 2026 BO 7.56%
DSGX Sept. 10, 2026 AC 8.01%
DRI Sept. 24, 2026 BO 8.64%
STZ Oct. 5, 2026 AC 9.05%
FIZZ Sept. 10, 2026 AC 9.17%




Trending into Earnings    
Symbol Earning Date Price
RH Sept. 10, 2026 AC $139.37
FPS Sept. 15, 2026 BO $30.99
CPRT Sept. 10, 2026 AC $32.03
IBEX Sept. 10, 2026 AC $37.04
ADBE Sept. 10, 2026 AC $254.86
DSGX Sept. 10, 2026 AC $73.44
KR Sept. 11, 2026 BO $56.44
LEN Sept. 16, 2026 AC $80.76
ORCL Sept. 10, 2026 AC $161.63
TCOM Sept. 15, 2026 AC $39.19



Earnings Calendar    
Symbol Price Gap Move
AEO $0.00 -None%  
ANAB $0.00 -None%  
ANIX $0.00 -None%  
AVAV $0.00 -None%  
BIOX $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US