Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
UNFI (6.0) Sept. 8, 2026 4.37% -21.76%
CASY (3.2) Sept. 8, 2026 3.09% 20.53%
ASO (3.2) Sept. 9, 2026 12.26% 10.58%
AVAV (6.2) Sept. 9, 2026 7.21% 28.41%
ADBE (3.2) Sept. 10, 2026 4.52% -10.0%
FIZZ (2.2) Sept. 10, 2026 4.6% 14.51%
ORCL (5.9) Sept. 10, 2026 1.66% -12.9%
CBRL (4.4) Sept. 16, 2026 22.86% 34.73%
MANU (2.3) Sept. 16, 2026 1.87% 16.32%
AZO (2.1) Sept. 22, 2026 2.51% -11.9%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
ASO (3.2) Sept. 9, 2026 8.50%
AVAV (6.2) Sept. 9, 2026 12.93%
SIG (4.5) Sept. 9, 2026 11.02%
ADBE (3.2) Sept. 10, 2026 8.17%
ORCL (5.9) Sept. 10, 2026 11.78%
RH (6.2) Sept. 10, 2026 12.74%
KR (2.2) Sept. 11, 2026 5.67%
LEN (2.0) Sept. 16, 2026 7.21%
CTAS (2.0) Sept. 23, 2026 5.06%
COST (1.3) Sept. 24, 2026 4.65%
For more information click here

 
Featured Stock: CRM (NYSE)       Salesforce    
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
Aug. 26, 2026 AC $205.62 @$205.00 $14.72 7.18% 23.76% O $252.05 228.46%
May 27, 2026 AC $177.51 @$177.50 $15.52 8.74% -3.3% I $176.17 -72.62%
Feb. 25, 2026 AC $191.75 @$192.50 $16.10 8.36% 4.84% I $199.47 -50.93%
Dec. 3, 2025 AC $238.72 @$237.50 $18.15 7.64% 4.29% I $247.46 -41.1%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
COST Sept. 24, 2026 AC 6.29%
KR Sept. 11, 2026 BO 6.72%
KFY Sept. 9, 2026 BO 7.15%
TEN Sept. 10, 2026 BO 7.5%
CTAS Sept. 23, 2026 BO 7.68%
CPRT Sept. 10, 2026 AC 7.86%
KEN Sept. 7, 2026 BO 7.95%
PAYX Sept. 29, 2026 BO 8.04%
FIZZ Sept. 10, 2026 AC 8.13%
DSGX Sept. 10, 2026 AC 8.17%




Trending into Earnings    
Symbol Earning Date Price
AVAV Sept. 9, 2026 AC $144.65
RH Sept. 10, 2026 AC $147.99
BRZE Sept. 8, 2026 AC $31.96
SIG Sept. 9, 2026 BO $85.30
ASO Sept. 9, 2026 BO $44.94
ADBE Sept. 10, 2026 AC $266.51
CPRT Sept. 10, 2026 AC $33.72
TTAN Sept. 8, 2026 AC $87.92
ORCL Sept. 10, 2026 AC $158.78
CASY Sept. 8, 2026 AC $756.09



Earnings Calendar    
Symbol Price Gap Move
IRS $0.00 -None%  
PLCE $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US