Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
UNFI (6.0) Sept. 8, 2026 4.37% -21.76%
CASY (3.2) Sept. 8, 2026 3.09% 20.53%
ASO (3.2) Sept. 9, 2026 12.26% 10.58%
AVAV (6.2) Sept. 9, 2026 7.21% 28.41%
ADBE (3.2) Sept. 10, 2026 4.52% -10.0%
FIZZ (2.2) Sept. 10, 2026 4.6% 14.51%
ORCL (5.9) Sept. 10, 2026 1.66% -12.9%
CBRL (4.4) Sept. 16, 2026 22.86% 34.73%
MANU (2.3) Sept. 16, 2026 1.87% 16.32%
AZO (2.1) Sept. 22, 2026 2.51% -11.9%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
ASO (3.2) Sept. 9, 2026 9.62%
AVAV (6.2) Sept. 9, 2026 14.37%
SIG (4.5) Sept. 9, 2026 11.28%
ADBE (3.2) Sept. 10, 2026 8.23%
ORCL (5.9) Sept. 10, 2026 11.30%
RH (6.2) Sept. 10, 2026 12.93%
KR (2.2) Sept. 11, 2026 5.67%
LEN (2.0) Sept. 16, 2026 8.29%
CTAS (2.0) Sept. 23, 2026 5.79%
COST (1.3) Sept. 24, 2026 4.73%
For more information click here

 
Featured Stock: MSFT (NASDAQ)       Microsoft Corporation     Next Earning: Oct. 28, 2026 AC
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
July 29, 2026 AC $390.54 @$390.00 $27.17 6.97% 17.45% O $451.10 126.35%
April 29, 2026 AC $424.46 @$425.00 $27.40 6.45% -6.23% I $407.78 -35.8%
Jan. 28, 2026 AC $481.63 @$482.50 $25.73 5.33% -12.58% O $433.50 91.68%
Oct. 29, 2025 AC $541.55 @$542.50 $27.48 5.07% -3.58% I $525.76 -37.08%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
COST Sept. 24, 2026 AC 6.32%
COO Sept. 9, 2026 AC 7.04%
KFY Sept. 9, 2026 BO 7.36%
KR Sept. 11, 2026 BO 7.61%
CTAS Sept. 23, 2026 BO 7.66%
CPRT Sept. 10, 2026 AC 7.68%
TEN Sept. 10, 2026 BO 7.81%
DSGX Sept. 10, 2026 AC 7.95%
PAYX Sept. 29, 2026 BO 8.03%
ABM Sept. 8, 2026 BO 8.26%




Trending into Earnings    
Symbol Earning Date Price
AVAV Sept. 9, 2026 AC $147.21
RH Sept. 10, 2026 AC $146.61
BRZE Sept. 8, 2026 AC $33.25
SIG Sept. 9, 2026 BO $82.02
TTAN Sept. 8, 2026 AC $93.10
ASO Sept. 9, 2026 BO $43.68
ADBE Sept. 10, 2026 AC $285.75
ORCL Sept. 10, 2026 AC $154.04
CPRT Sept. 10, 2026 AC $33.58
CASY Sept. 8, 2026 AC $758.42



Earnings Calendar    
Symbol Price Gap Move
AMBA $0.00 -None%  
ANAB $0.00 -None%  
AOUT $0.00 -None%  
ASAN $0.00 -None%  
BBCP $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US