Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
T AT&T Inc. 2.2 $17.18 37,457,646
TAC TransAlta Corporation 2.1 $7.22 937,783
TACO Del Taco Restaurants 3.8 $12.51 905,670
TACT TransAct Technologies Incorporated 4.2 $3.79 28,412
TAGS Teucrium Agricultural Fund ETV 0.0 $28.45 3,271
TAHO Tahoe Resources, Inc. 2.3 $3.69 4,711,237
TAIL Cambria Tail Risk ETF 0.0 $11.76 38,069
TAK Takeda Pharmaceutical Company Limited 1.3 $13.37 1,672,810
TAL TAL Education Group 3.7 $13.79 6,889,880
TALK Talkspace 5.7* $2.85 1,414,183
TALO Talos Energy 3.4 $12.90 1,464,408
TAM Taminco Corporation 2.1* $26.00 529,755
TAN Invesco Solar ETF 0.0 $43.20 1,167,511
TAO TAO None $25.93 24,200
TAOM Taomee Holdings Limited 1.8 $3.70 40,903
TAOP Taoping Inc. 2.3* $0.98 810,322
TAP Molson Coors Beverage Company Class B 2.4 $58.81 1,985,776
TARA Protara Therapeutics 2.3* $2.98 522,687
TARK AXS 2X Innovation ETF 0.0 $60.59 61,166
TARO Taro Pharmaceutical Industries Ltd. 1.5 $42.41 26,232
TARS Tarsus Pharmaceuticals 3.9* $34.04 611,741
TASK TaskUs 7.6* $13.32 213,951
TASR TASER International, Inc. 3.8 $21.90 1,057,930
TAST Carrols Restaurant Group 4.3 $9.54 519,744
TAT Transatlantic Petroleum Ltd 6.1 $0.25 2,236,550
TAXI Medallion Financial Corp. 2.2 $7.71 164,740
TAYC Taylor Capital Group, Inc. 1.7 $21.05 0
TBA TBA None $0.00 941,016
TBBB BBB Foods Inc. 0.6 $25.79 980,487
TBBK The Bancorp 3.1 $33.05 658,931
TBF ProShares Short 20+ Year Treasury 0.0 $24.26 399,684
TBI TrueBlue 5.7 $11.17 305,201
TBIL US Treasury 3 Month Bill ETF 0.0 $49.90 1,087,248
TBIO Telesis Bio 4.9 $6.04 72,579
TBLA Taboola.com Ltd. 5.8* $4.55 956,871
TBNK Territorial Bancorp Inc. 1.4 $8.44 54,259
TBPH Theravance Biopharma 3.1 $9.47 457,598
TBRG TruBridge 0.0 $8.41 143,715
TBT ProShares UltraShort Lehman 20 Year Treasury 0.0 $35.84 744,632
TC TuanChe Limited 3.2 $0.15 972,013
TCAP Triangle Capital Corporation 3.1 $11.80 312,062
TCB TCF Financial Corporation 1.5 $16.86 1,818,870
TCBI Texas Capital Bancshares 2.1 $61.28 446,050
TCBK TriCo Bancshares 1.3 $38.03 110,335
TCF TCF Financial Corporation 2.3 $5.69 629,152
TCHI iShares MSCI China Multisector Tech ETF 0.0 $17.81 2,775
TCK Teck Resources Ltd 2.6 $25.36 8,508,120
TCMD Tactile Systems Technology 5.5 $14.05 197,044
TCN Tricon Residential Inc. 0.2 $11.25 9,707,538
TCO Taubman Centers, Inc. 1.4 $10,500.00 1,784,393
TCOM Trip.com Group Limited 2.9 $53.22 3,628,419
TCON TRACON Pharmaceuticals 7.2 $1.83 276,912
TCP TC PipeLines, LP 1.7 $2,785.00 806,575
TCPC BlackRock TCP Capital Corp. 1.3 $10.59 453,056
TCRD THL Credit, Inc. 1.6 $3.58 68,928
TCRT Alaunos Therapeutics 7.0* $1.33 47,570
TCS Container Store 7.1 $0.98 182,441
TCX Tucows Inc. 3.6 $19.45 32,668
TD Toronto Dominion Bank 1.1 $56.13 3,552,101
TDC Teradata Corporation 5.1 $32.88 1,067,955
TDCX TDCX Inc. 4.4* $7.10 142,884
TDG Transdigm Group Incorporated 1.6 $1,318.86 200,923
TDIV First Trust NASDAQ Technology Dividend Index Fund 0.0 $69.31 97,073
TDOC Teladoc Health 6.1 $12.24 5,198,823
TDS Telephone and Data Systems 8.6 $19.68 1,181,377
TDSC Cabana Target Drawdown 10 ETF 0.0 $24.03 38,315
TDUP ThredUp Inc. 10.0 $2.01 582,819
TDV ProShares S&P Technology Dividend Aristocrats ETF 0.0 $71.37 16,843
TDW Tidewater Inc. 3.6 $106.97 784,171
TDY Teledyne Technologies Incorporated 2.1 $392.62 298,272
TE TECO Energy, Inc. 0.5 $27.64 2,211,200
TEA Teavana Holdings, Inc. 4.4* $15.50 1,037,490
TEAM Atlassian Corporation 5.9 $179.85 1,719,425
TEAR TearLab Corporation 5.2 $1.38 690,000
TECB iShares U.S. Tech Breakthrough Multisector ETF 0.0 $46.80 42,356
TECD Tech Data Corporation 3.2 $144.90 158,322
TECH Bio 2.8 $79.63 1,135,863
TECK Teck Resources Ltd 2.3 $51.32 4,542,633
TECL Direxion Technology Bull 3X Shares 0.0 $73.97 2,481,722
TECS Direxion Technology Bear 3X Shares 0.0 $8.03 15,545,199
TECU Tecumseh Products Company 10.0* $4.99 102,086
TECUA Tecumseh Products Company 4.2 $6.11 77,813
TECUB Tecumseh Products Company 1.4* $6.07 0
TEF Telefonica SA 1.1 $4.43 701,794
TEGP Tallgrass Energy GP, LP 1.5* $22.16 881,000
TEL TE Connectivity Ltd. New Switzerland Registered Shares 1.7 $146.10 2,076,954
TELA TELA Bio 4.6* $4.94 204,416
TELL Tellurian Inc. 3.8 $0.43 31,814,445
TENB Tenable Holdings 4.4 $45.32 774,255
TENX Tenax Therapeutics 6.7 $3.57 44,050
TEO Telecom Argentina SA 2.1 $9.37 246,644
TEP Tallgrass Energy Partners, LP 1.5 $43.31 356,000
TEQ TEQ None $0.00 N,one
TER Teradyne 2.7 $122.61 2,304,921
TERN Terns Pharmaceuticals 4.6* $5.86 894,869
TERP TerraForm Power, Inc. 2.5 $0.00 2,423,884
TESO Tesco Corporation 2.5 $3.85 488,523
TEVA Teva Pharmaceutical Industries Limited 3.4 $16.00 10,330,862
TEX Terex Corporation 2.3 $61.01 849,474
TF Thai Capital Fund Inc 1.3* $12.11 13,384
TFC Truist Financial Corporation 1.6 $39.10 8,343,760
TFFP TFF Pharmaceuticals 4.7 $2.18 40,861
TFI SPDR Nuveen Bloomberg Municipal Bond ETF 0.0 $46.02 513,602
TFII TFI International Inc. 0.0 $136.45 312,440
TFIN Triumph Financial 2.9* $74.75 200,467
TFLO iShares Treasury Floating Rate Bond ETF 0.0 $50.56 2,032,864
TFM The Fresh Market, Inc. 3.4 $28.51 1,905,490
TFPM Triple Flag Precious Metals Corp. 0.0 $16.59 226,803
TFSL TFS Financial Corporation 1.0 $12.94 267,746
TFX Teleflex Incorporated 2.5 $204.70 350,461
TG Tredegar Corporation 3.4 $6.43 116,672
TGB Taseko Mines 3.1 $2.57 3,155,951
TGE Tallgrass Energy, LP 0.9 $22.39 6,341,022
TGI Triumph Group 6.2 $14.29 538,818
TGLS Tecnoglass Inc. 4.1 $51.67 404,475
TGNA TEGNA Inc 2.0 $15.03 1,728,175
TGP Teekay LNG Partners L.P. 2.3 $16.98 760,945
TGS Transportadora de Gas del Sur SA TGS 1.7 $19.20 314,308
TGT Target Corporation 3.7 $164.32 3,086,383
TGTX TG Therapeutics 8.6 $16.92 3,729,210
TGX Theragenics Corporation 2.0 $2.19 83,023
TH Target Hospitality Corp. 5.4 $11.66 447,653
THBR THBR None $0.00 902,749
THC Tenet Healthcare Corporation 3.2 $127.68 1,300,302
THCB Tuscan Holdings Corp. None $0.00 1,011,724
THCH TH International Limited 3.3* $1.13 687,452
THD iShares Inc iShares MSCI Thailand ETF 0.0 $58.95 63,411
THER Theratechnologies Inc. 2.0 $0.52 67,826
THFF First Financial Corporation Indiana 0.8 $38.55 40,363
THG Hanover Insurance Group Inc 1.4 $135.87 169,177
THI Tim Hortons Inc. 1.2 $85.92 1,049,570
THLD Threshold Pharmaceuticals, Inc. 2.7 $0.54 615,067
THLV THOR Financial Technologies Trust THOR Low Volatility ETF 0.0 $27.04 9,872
THM International Tower Hill Mines 2.4 $0.43 136,315
THNQ ROBO Global Artificial Intelligence ETF 0.0 $42.95 17,033
THO Thor Industries 3.2 $104.73 454,990
THOR Synthorx, Inc. 3.2 $67.99 335,234
THR Thermon Group Holdings 3.0 $34.54 189,852
THRD Third Harmonic Bio 0.8 $12.30 183,811
THRM Gentherm Inc 4.2 $51.37 151,423
THRY Thryv Holdings 3.1* $21.08 157,791
THS Treehouse Foods 3.4 $35.35 500,181
THTX Theratechnologies Inc. 2.4* $1.26 23,583
TI Telecom Italia S.P.A. 1.1 $5.63 202,183
TIBB TIB Financial Corporation 2.4 $13.81 1,542
TIBX TIBCO Software, Inc. 2.9 $24.03 0
TICC TICC Capital Corp. 2.0 $6.16 261,000
TIE Titanium Metals Corporation 1.6 $16.50 2,869,580
TIER TIER REIT, Inc. 1.4 $28.88 676,352
TIF Tiffany & Co. 1.5 $0.00 1,102,644
TIGO Millicom International Cellular S.A. 2.3 $22.80 93,371
TIGR UP Fintech Holding Limited 6.1 $3.85 1,011,450
TIIAY TIIAY 2.2 $2.37 52,956
TIII Tii Network Technologies, Inc. 7.9* $2.15 181,126
TIL Instil Bio 2.5* $11.23 10,520
TILE Interface 3.1 $15.91 504,055
TILL Listed Funds Trust Teucrium Agricultural Strategy No K 0.0 $21.86 1,107
TIMB TIM S.A. 1.2 $16.39 420,560
TIME Clockwise Core Equity & Innovation ETF 3.1 $25.72 7,505
TINT ProShares Smart Materials ETF 0.0 $34.20 132
TINY ProShares Nanotechnology ETF 0.9 $48.30 2,549
TIO Tingo Group 5.6* $0.00 1,459,982
TIOG TIOG 0.0 $0.00 1,401,711
TIP iShares TIPS Bond ETF 0.0 $106.22 2,233,324
TIPT Tiptree Inc. 2.5 $17.18 98,104
TIPX SPDR Bloomberg 1 0.0 $18.39 278,492
TIS Orchids Paper Products Company 5.5 $1.24 136,243
TISI Team 5.8 $6.90 10,582
TISUQ TISUQ 10.0* $0.00 1,591
TITN Titan Machinery Inc. 5.6 $24.18 150,637
TIVO TiVo Corporation 4.5 $6.09 1,131,564
TIXT TELUS International (Cda) Inc. 2.3* $6.36 202,846
TJX TJX Companies 1.9 $98.91 5,196,460
TK Teekay Corporation 2.7 $8.66 565,855
TKAI Tokai Pharmaceuticals, Inc. 3.4* $5.49 137,275
TKC Turkcell Iletisim Hizmetleri AS 2.0 $6.35 311,051
TKMR Tekmira Pharmaceuticals Corp 2.5 $3.45 147,859
TKO TKO Group Holdings 1.1* $98.20 1,098,163
TKR Timken Company 2.2 $91.33 488,597
TLAB Tellabs, Inc. 2.7 $2.44 0
TLB Talbots, Inc. (The) 8.0 $2.76 2,700,850
TLGT Teligent 5.4 $0.03 5,502,906
TLH iShares 10 0.0 $101.51 668,677
TLIS Talis Biomedical Corporation 5.7* $9.26 8,496
TLK PT Telekomunikasi Indonesia 0.8 $19.28 425,178
TLLP Tesoro Logistics LP 1.6 $52.13 354,520
TLM Talisman Energy Inc. 1.5 $7.99 9,653,100
TLMD SOC Telemed 8.0* $3.00 1,380,000
TLMR Talmer Bancorp, Inc. 1.4* $23.26 498,553
TLN Talen Energy Corporation 1.9* $14.00 665,152
TLND Talend S.A. 4.9 $351.20 197,960
TLOG TetraLogic Pharmaceuticals Corporation 7.4* $0.04 60,000
TLP TransMontaigne Partners L.P. 1.0 $40.99 183,673
TLPH Talphera 0.5 $1.02 68,274
TLRD Tailored Brands, Inc. 6.5 $0.00 4,421,457
TLRDQ TLRDQ 3.5* $0.10 1,343,746
TLRY Tilray Brands 5.4 $1.98 41,894,486
TLS Telos Corporation 7.0 $3.38 278,641
TLSA Tiziana Life Sciences Ltd 2.9* $0.64 289,899
TLT iShares 20+ Year Treasury Bond ETF 0.0 $90.63 44,146,847
TLYS Tilly's 3.7 $6.11 55,350
TM Toyota Motor Corporation 1.4 $227.24 271,054
TMAT Main Thematic Innovation ETF 0.0 $16.60 14,068
TMC TMC the metals company Inc. 6.0* $1.52 1,771,452
TMCI Treace Medical Concepts 6.4* $4.43 1,007,048
TMDV ProShares Russell US Dividend Growers ETF 0.0 $47.66 448
TMDX TransMedics Group 9.2 $128.77 1,055,665
TME Tencent Music Entertainment Group 3.9 $13.38 6,590,771
TMF Direxion Daily 20 0.0 $47.81 6,442,077
TMFC Motley Fool 100 Index ETF ETF 0.0 $49.56 52,098
TMH Team Health Holdings, Inc. 2.5 $43.50 1,993,630
TMHC Taylor Morrison Home Corporation 1.7 $59.40 752,327
TMK Torchmark Corporation 1.1 $0.00 461,759
TMO Thermo Fisher Scientific Inc 1.6 $577.93 1,392,004
TMP Tompkins Financial Corporation 0.9 $47.34 52,857
TMPOQ TMPOQ 0.0 $0.00 4,710
TMQ Trilogy Metals Inc. 1.8 $0.41 348,394
TMS TMS International Corp. 1.9* $17.49 190,712
TMUS T 1.4 $164.68 4,348,842
TMV Direxion Daily 20 0.0 $37.77 2,462,970
TMWE TIM W.E. SGPS, S.A. None $0.00 N,one
TNA Direxion Small Cap Bull 3X Shares 0.0 $39.12 16,680,120
TNAV Telenav, Inc. 4.4 $4.79 615,217
TNC Tennant Company 2.2 $106.84 115,102
TNDM Tandem Diabetes Care 5.8 $44.05 1,509,138
TNET TriNet Group 3.1 $102.48 269,387
TNGO Tangoe, Inc. 5.2 $6.35 289,935
TNGX Tango Therapeutics 2.5* $7.77 554,052
TNK Teekay Tankers Ltd. 2.7 $69.30 323,825
TNL Travel Leisure Co. Common Stock 1.9 $45.52 618,190
TNP Tsakos Energy Navigation Ltd 2.6 $28.35 300,763
TNS TNS, Inc. 3.8 $21.00 461,815
TNTRQ TNTRQ 0.0 $0.00 N,one
TNXP Tonix Pharmaceuticals Holding Corp. 3.1 $0.18 3,425,064
TNYA Tenaya Therapeutics 3.8* $4.48 269,061
TOCA Tocagen Inc. 3.0* $1.26 691,243
TOKE Cambria Cannabis ETF 0.0 $6.46 13,517
TOL Toll Brothers 2.0 $126.48 1,144,418
TOLZ ProShares DJ Brookfield Global Infrastructure ETF 0.0 $46.60 17,792
TOO Teekay Offshore Partners L.P. 2.5 $1.54 186,504
TOON Kartoon Studios 2.8* $1.08 480,811
TORC resTORbio, Inc. 2.3* $0.00 376,669
TORO Toro Corp. 0.3 $4.37 34,229
TOST Toast 6.1* $26.82 7,010,966
TOT Total S.A. 1.0 $48.99 1,981,777
TOTL SPDR DoubleLine Total Return Tactical ETF 0.0 $39.45 423,333
TOUR Tuniu Corporation 4.0 $0.84 243,050
TOWN Towne Bank 1.2 $27.40 255,826
TOWR Tower International, Inc. 3.2 $31.00 319,481
TPB Turning Point Brands 4.2 $33.70 99,604
TPC Tutor Perini Corporation 6.3 $19.03 519,852
TPCG TPC Group, Inc. 4.2 $45.00 243,876
TPCO Tribune Publishing Company 1.7* $17.26 N,one
TPG TPG Inc. 2.6* $42.93 593,176
TPH Tri Pointe Homes 2.0 $39.90 924,371
TPIC TPI Composites 5.8 $3.87 1,111,295
TPL Texas Pacific Land Corporation 2.0 $615.23 70,799
TPLM Triangle Petroleum Corporation 10.0 $0.04 32,600
TPNL TPNL None $9.29 322,609
TPOR Direxion Daily Transportation Bull 3X Shares 0.0 $31.95 14,235
TPR Tapestry 2.6 $40.37 4,188,006
TPRE Third Point Reinsurance Ltd. 3.0 $10.59 509,540
TPST Tempest Therapeutics 0.3 $3.47 1,258,654
TPUB Tribune Publishing Company 4.1* $13.96 507,847
TPVG TriplePoint Venture Growth BDC Corp. 2.8 $9.17 302,409
TPX Tempur Sealy International 2.9 $53.99 1,659,822
TPYP Tortoise North American Pipeline ETF 0.0 $28.36 105,772
TQNT TriQuint Semiconductor, Inc. 4.0 $27.55 4,054,380
TQQQ ProShares UltraPro QQQ 0.0 $58.77 70,517,483
TR Tootsie Roll Industries 1.1 $29.93 73,671
TRAK ReposiTrak 2.9 $16.47 63,269
TRAW Traws Pharma 0.0 $0.65 162,885
TRC Tejon Ranch Co 0.9 $16.28 67,882
TRCH Torchlight Energy Resources, Inc. 2.9* $4.95 34,062,009
TRCO Tribune Media Company 0.8 $46.66 1,034,297
TREB Trebia Acquisition Corp. None $0.00 601,204
TREE LendingTree 6.3 $48.26 237,720
TREX Trex Company 3.4 $93.41 614,790
TRGP Targa Resources 1.7 $113.59 1,680,187
TRGT Targacept, Inc. 1.5 $0.96 480,097
TRI Thomson Reuters Corp 1.6 $167.87 361,027
TRIA Tria Beauty, Inc. None $0.00 N,one
TRIB Trinity Biotech plc 7.8 $1.65 16,416
TRIL Trillium Therapeutics Inc. 2.2 $0.00 1,596,472
TRIN Trinity Capital Inc. 1.6* $14.86 462,523
TRIP TripAdvisor 4.3 $18.31 2,860,148
TRIRF TRIRF 0.0* $0.01 7,956
TRIT Triterras 4.3 $0.00 234,869
TRK Speedway Motorsports, Inc. 1.9 $19.78 303,292
TRLA Trulia, Inc. 5.2* $46.89 0
TRLG True Religion Apparel, Inc. 4.6 $31.98 0
TRMB Trimble Inc. 2.6 $56.78 1,463,298
TRMD TORM plc 2.2* $36.31 714,738
TRMK Trustmark Corporation 2.5 $30.66 306,602
TRML Tourmaline Bio 0.2 $15.77 400,916
TRN Trinity Industries 3.4 $31.06 576,043
TRNC tronc, Inc. 3.9* $16.11 139,864
TRNE TRNE None $0.00 2,976,759
TRNO Terreno Realty Corporation 1.1 $55.01 756,227
TRNX Taronis Technologies, Inc. 3.6 $20.67 133,544
TROO TROOPS 0.0 $1.02 315,872
TROV TrovaGene, Inc. 8.6 $14.91 2,257,884
TROW T. Rowe Price Group 2.0 $111.30 1,491,200
TROX Tronox Holdings plc 3.5 $19.18 1,070,945
TRP TC Energy Corporation 1.2 $38.20 4,042,025
TRR TRC Companies, Inc. 4.0 $17.55 290,233
TRS TriMas Corporation 1.7 $26.89 255,517
TRST TrustCo Bank Corp NY 1.7 $28.60 71,025
TRTX TPG RE Finance Trust 4.0 $8.63 552,425
TRU TransUnion 3.1 $78.11 1,791,743
TRUE TrueCar 3.4 $2.88 165,382
TRUP Trupanion 7.4 $24.87 666,447
TRV The Travelers Companies 1.9 $219.42 1,317,678
TRVG trivago N.V. 3.2 $2.26 67,313
TRVI Trevi Therapeutics 2.8 $2.92 214,408
TRVN Trevena 6.1 $0.42 280,729
TRWH TRWH 3.3* $27.14 163,060
TRX TRX Gold Corporation 1.5 $0.45 456,225
TRXC TransEnterix, Inc. 6.4 $1.89 13,405,910
TS Tenaris S.A. 2.4 $34.59 2,001,861
TSAT Telesat Corporation 0.0 $7.61 55,623
TSBK Timberland Bancorp 1.4 $26.12 9,317
TSCO Tractor Supply Company 1.9 $269.70 1,053,224
TSDD GraniteShares 2x Short TSLA Daily ETF 0.0 $21.63 339,845
TSE Trinseo PLC 5.0 $3.70 359,734
TSEM Tower Semiconductor Ltd. 2.0 $36.44 482,546
TSG The Stars Group Inc. 4.7* $27.31 12,595,057
TSHA Taysha Gene Therapies 10.0* $2.53 1,767,956
TSIA TSIA None $0.00 530,747
TSL GraniteShares 1.25x Long TSLA Daily ETF 2.4 $6.65 282,455
TSLA Tesla 3.8 $171.97 104,073,775
TSLL Direxion Daily TSLA Bull 2X Shares 0.0 $7.27 26,914,994
TSLP NEOS ETF Trust Kurv Yield Premium Strategy Tesla (TSLA) ETF 0.0 $0.00 6,133
TSLQ AXS TSLA Bear Daily ETF 0.0 $37.15 3,437,538
TSLR GraniteShares 2x Long TSLA Daily ETF 0.0 $10.91 523,304
TSLS Direxion Daily TSLA Bear 1X Shares 0.0 $24.67 1,616,869
TSLT T 0.0 $9.93 5,653,044
TSLX Sixth Street Specialty Lending 1.0 $21.36 417,596
TSLY Tidal ETF Trust II YieldMax TSLA Option Income Strategy ETF 0.0 $14.66 1,006,719
TSLZ T 0.0 $34.24 1,591,237
TSM Taiwan Semiconductor Manufacturing Company Ltd. 2.2 $142.79 14,173,792
TSN Tyson Foods 2.9 $59.65 2,526,482
TSO Tesoro Corporation 1.6 $99.53 2,127,980
TSON TranS1 Inc. 2.6 $2.06 51,798
TSPH TSPH 0.0 $0.30 187,377
TSPT Transcept Pharmaceuticals, Inc. 1.8 $1.70 73,328
TSQ Townsquare Media 3.7 $12.20 73,643
TSRA Tessera Holding Corporation 2.9 $44.65 356,093
TSRO TESARO, Inc. 4.0 $74.97 2,954,420
TSRX Trius Therapeutics, Inc. 1.3* $13.63 1,634,750
TSS Total System Services, Inc. 1.8 $133.27 1,228,334
TSU TIM Participacoes S.A. 1.2 $0.00 857,982
TSVT 2seventy bio 3.6* $4.43 941,066
TSYS TeleCommunication Systems, Inc. 2.5 $4.99 1,082,780
TT Trane Technologies plc 2.3 $332.92 976,567
TTAC TrimTabs ETF Trust FCF US Quality ETF 0.0 $59.30 21,877
TTC Toro Company 2.5 $88.72 659,551
TTCFQ TTCFQ 0.0 $0.00 35,965
TTD The Trade Desk 6.2 $88.67 3,281,994
TTE TotalEnergies SE 0.8 $73.71 1,321,216
TTEC TTEC Holdings 4.9 $7.14 412,478
TTEK Tetra Tech 1.9 $212.36 312,073
TTGT TechTarget 4.1 $27.85 92,389
TTI Tetra Technologies 5.3 $4.11 1,468,553
TTMI TTM Technologies 3.7 $17.83 620,286
TTNP Titan Pharmaceuticals 2.6 $6.82 4,465
TTO Tortoise Capital Resources Corporation None $8.46 8,808
TTOO T2 Biosystems 10.0 $3.19 330,175
TTPH Tetraphase Pharmaceuticals, Inc. 9.1 $0.00 447,778
TTS Tile Shop Hldgs, Inc. 8.4 $1.49 1,674,876
TTSH Tile Shop Holdings 2.9 $6.72 98,786
TTT ProShares UltraPro Short 20 Year Treasury 0.0 $78.22 16,855
TTWO Take 2.9 $145.68 1,401,777
TU Telus Corporation 1.1 $16.41 2,583,194
TUA Simplify Exchange Traded Funds Simplify Short Term Treasury Futures Strategy ETF 0.0 $21.35 551,215
TUBE TubeMogul, Inc. 9.1* $14.00 1,014,700
TUDO Tudou Holdings Limited 6.0* $28.36 112,433
TUES Tuesday Morning Corp. 5.7 $1.55 1,149,329
TUMI Tumi Holdings, Inc. 3.1 $26.74 723,495
TUP Tupperware Brands Corporation 10.0 $1.29 836,581
TUR iShares MSCI Turkey ETF 0.0 $41.43 106,892
TURN 180 Degree Capital Corp. 1.3 $3.89 10,736
TUSK Mammoth Energy Services 4.2 $3.23 66,649
TUYA Tuya Inc. 5.8* $1.83 153,132
TV Grupo Televisa S.A.B. 1.6 $3.30 1,243,393
TVAX TVAX Biomedical, Inc. None $0.00 N,one
TVIA TerraVia Holdings, Inc. 10.0* $0.04 4,623,150
TVIAQ TVIAQ None $0.00 N,one
TVL LIN TV Corp 2.7 $14.90 613,844
TVPT Travelport Worldwide Limited 2.2 $15.74 2,286,483
TVTX Travere Therapeutics 2.6 $6.60 1,357,074
TW Tradeweb Markets Inc. 1.8 $113.32 899,228
TWCT TWC Tech Holdings II Corp. None $0.00 499,344
TWER Towerstream Corporation 7.3 $4.75 4,600,000
TWGP Tower Group, Inc. 2.0 $2.23 0
TWI Titan International 4.9 $9.05 457,976
TWIN Twin Disc 4.0 $15.38 29,689
TWKS Thoughtworks Holding 6.7* $2.97 727,416
TWLO Twilio Inc. 5.4 $59.50 2,673,670
TWM ProShares UltraShort Russell2000 0.0 $10.99 4,061,018
TWO Two Harbors Investment Corp 2.2 $12.87 1,135,840
TWOU 2U 10.0 $0.37 1,948,835
TWST Twist Bioscience Corporation 6.0 $43.20 1,105,639
TWTC tw telecom inc. 1.6 $42.78 0
TWX Time Warner Inc. 1.1 $98.77 7,000,000
TX Ternium S.A. Ternium S.A. 2.6 $41.53 304,348
TXG 10x Genomics 3.7 $26.39 1,860,032
TXI Texas Industries, Inc. 2.4 $92.10 434,094
TXMD TherapeuticsMD 4.1 $2.03 23,789
TXN Texas Instruments Incorporated 1.8 $185.32 5,529,948
TXRH Texas Roadhouse 2.2 $166.49 818,055
TXT Textron Inc. 2.4 $88.49 1,309,472
TXTR Textura Corporation 3.6* $25.99 655,805
TYC Tyco International plc 1.3 $45.59 3,424,150
TYD Direxion Daily 10 0.0 $24.65 35,897
TYL Tyler Technologies 2.6 $481.84 239,579
TYLG Global X Funds Global X Information Technology Covered Call & Growth ETF 0.0 $31.12 3,703
TYN Tortoise North American Energy Corporation None $31.54 25,795
TYO Direxion Daily 10 0.0 $14.70 25,579
TYPE Monotype Imaging Holdings Inc. 3.9 $19.84 512,086
TYRA Tyra Biosciences 2.6* $17.76 129,346
TYY Tortoise Energy Capital Corporation 0.2* $36.22 48,345
TZA Direxion Small Cap Bear 3X Shares 0.0 $17.91 23,131,112
TZOO Travelzoo 5.5 $8.55 90,099

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US