Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
O Realty Income Corporation 0.9 $56.61 5,954,603
OA Orbital ATK, Inc. 1.0 $134.50 366,000
OABI OmniAb 3.8* $2.42 761,633
OAC OAC None $16.38 508,478
OACP Unified Series Trust OneAscent Core Plus Bond ETF 0.0 $22.72 24,400
OAK Oaktree Capital Group, LLC 0.7 $51.52 912,881
OAKS Five Oaks Investment Corp. 1.6 $3.28 115,000
OARK YieldMax Innovation Option Income Strategy ETF 0.0 $7.83 122,979
OASPQ OASPQ 3.5* $0.12 26,373,506
OB Outbrain Inc. 3.9 $3.80 466,509
OBDC Blue Owl Capital Corporation 0.5* $15.04 4,226,712
OBE Obsidian Energy Ltd. 4.5 $5.86 509,074
OBELF OBELF 3.0* $8.87 676,378
OBK Origin Bancorp 2.0* $35.03 122,394
OBLG Oblong Inc. 4.8* $3.49 15,324
OBOR KraneShares MSCI One Belt One Road Index ETF 0.0 $21.59 1,128
OC Owens Corning Inc 1.7 $142.63 1,228,385
OCAT Ocata Therapeutics, Inc. 5.8* $8.47 830,858
OCCH COCA COLA HELLENIC BOTTLING CO None $26.59 25,989
OCEA Ocean Biomedical 1.6* $0.06 57,132,683
OCFC OceanFirst Financial Corp. 1.5 $17.06 264,478
OCFT OneConnect Financial Technology Co. 2.9 $6.80 196,021
OCG Oriental Culture Holding LTD 2.3* $2.60 90,334
OCGN Ocugen 2.8 $0.80 3,980,236
OCIP OCI Partners LP 1.3 $11.45 30,000
OCLR Oclaro, Inc. 4.6 $8.26 1,566,861
OCR Omnicare, Inc. 1.6 $97.90 2,768,070
OCRX Ocera Therapeutics, Inc. 2.3 $1.02 186,449
OCSI Oaktree Strategic Income Corporation 1.5* $8.50 58,996
OCSL Oaktree Specialty Lending Corporation 1.5 $15.50 887,077
OCT OCT 0.0 $0.00 N,one
OCUL Ocular Therapeutix 4.2 $7.58 1,536,986
OCX Oncocyte Corporation 4.7 $3.21 98,085
OCZ OCZ Technology Group Inc 6.1* $0.05 4,399,820
ODD ODDITY Tech Ltd. 3.4* $42.94 441,615
ODDS Pacer BlueStar Digital Entertainment ETF 0.0 $25.88 1,570
ODFL Old Dominion Freight Line 2.7 $164.85 2,028,897
ODP The ODP Corporation 5.3 $14.31 771,447
ODT Odonate Therapeutics 2.7 $1.29 359,720
ODTC ODTC 0.3 $50,000.00 0
ODV Osisko Development Corp. 0.0 $1.49 395,253
OEC Orion S.A. 3.3 $12.94 641,935
OEF iShares S&P 100 ETF 0.0 $269.23 617,396
OEH Orient-Express Hotels Ltd. 1.8 $13.38 431,440
OESX Orion Energy Systems 3.1 $0.76 62,298
OEX OEX 0.0 $2,757.51 5,699
OFG OFG Bancorp 1.6 $40.24 514,416
OFIX Orthofix Medical Inc. 3.0 $16.06 224,681
OFS OFS Capital Corporation 2.1 $8.99 73,067
OGAR The O'Gara Group, Inc. None $0.00 N,one
OGE OGE Energy Corp 0.9 $45.49 1,543,153
OGI Organigram Holdings Inc. 4.9 $1.03 941,832
OGIG ALPS O'Shares Global Internet Giants ETF 0.0 $44.02 14,594
OGN Organon & Co. 3.8 $14.51 3,834,832
OGS ONE Gas 1.1 $75.96 463,355
OGXI OncoGenex Pharmaceuticals Inc. 3.1 $0.40 352,447
OHAI OHA Investment Corporation 2.4 $1.17 84,453
OHI Omega Healthcare Investors 2.0 $38.08 2,307,901
OHRP Ohr Pharmaceutical, Inc. 3.3 $5.67 175,637
OI O 4.4 $11.54 1,483,415
OIH VanEck Oil Services ETF 0.0 $261.36 511,581
OII Oceaneering International 3.2 $21.60 1,140,354
OILB OILB None $46.00 16,348
OILK ProShares K 0.0 $42.41 22,664
OILNF OILNF None $1.92 358,878
OILT Texas Capital Funds Trust Texas Capital Texas Oil Index ETF 1.5 $44.40 0
OIS Oil States International 5.1 $5.21 899,581
OKE ONEOK 1.3 $98.48 3,980,051
OKLO Oklo Inc. 5.3* $22.39 13,672,168
OKS ONEOK Partners, L.P. 1.6 $51.07 1,056,610
OKSB Southwest Bancorp, Inc. 1.2 $28.45 89,345
OKTA Okta 6.5 $107.99 3,935,888
OKUR OnKure Therapeutics 0.0 $4.46 31,825
OLED Universal Display Corporation 3.5 $145.17 781,055
OLLI Ollie's Bargain Outlet Holdings 3.6 $113.24 1,200,736
OLMA Olema Pharmaceuticals 3.6 $4.11 878,128
OLN Olin Corporation 2.9 $24.57 1,887,806
OLO Olo Inc. 5.9 $6.15 1,458,787
OLP One Liberty Properties 1.0 $26.12 70,895
OLPX Olaplex Holdings 7.4 $1.32 1,734,325
OM Outset Medical 10.0 $12.58 396,308
OMAB Grupo Aeroportuario del Centro Norte S.A.B. de C.V. 1.4 $78.47 62,405
OMAM OM Asset Management plc 1.8 $15.28 510,567
OMC Omnicom Group Inc. 1.7 $80.24 4,065,541
OMCL Omnicell 5.8 $35.01 585,319
OME Omega Protein Corporation 4.6 $21.90 350,804
OMED OncoMed Pharmaceuticals, Inc. 4.3 $0.89 619,724
OMER Omeros Corporation 7.5 $8.47 520,489
OMEX Odyssey Marine Exploration 1.4 $0.41 206,356
OMF OneMain Holdings 2.4 $48.40 1,132,805
OMFL Invesco Exchange 0.0 $52.78 311,267
OMG OM Group, Inc. 2.1 $33.94 790,385
OMGA Omega Therapeutics 7.0 $0.07 2,270,668
OMGAQ OMGAQ 10.0* $0.10 1,773,547
OMI Owens & Minor 7.2 $8.58 2,150,474
OMIC Singular Genomics Systems 3.9* $20.01 7,432
OMN OMNOVA Solutions Inc. 4.8 $2,720.00 414,071
OMP Oasis Midstream Partners LP 4.1* $0.00 139,950
OMPI Obagi Medical Products, Inc. 4.7 $23.98 677,916
OMTH Omthera Pharmaceuticals, Inc. None $13.30 198,784
OMX Officemax Incorporated 3.9 $15.26 1,896,220
ON ON Semiconductor Corporation 3.2 $40.94 9,254,777
ONB Old National Bancorp 1.4 $21.03 2,600,605
ONC BeiGene 0.4 $267.39 565,688
ONCE Spark Therapeutics, Inc. 3.8 $113.57 524,549
ONCT Oncternal Therapeutics 2.6 $0.53 0
ONCY Oncolytics Biotech Inc. 2.3 $0.33 279,022
OND ProShares On 0.0 $33.22 170
ONDK On Deck Capital, Inc. 9.2 $1.83 1,760,685
ONDS Ondas Holdings Inc. 4.7 $1.12 8,399,914
ONE OneSmart International Education Group Limited ADS 4.3 $5.15 630,050
ONEO SPDR Russell 1000 Momentum Focus ETF 0.0 $114.53 365
ONEQ Fidelity Nasdaq Composite Index ETF 0.0 $68.17 419,322
ONEV SPDR Russell 1000 Low Volatility Focus ETF 0.0 $125.79 5,955
ONEW OneWater Marine Inc. 5.5* $16.58 131,941
ONEY SPDR Russell 1000 Yield Focus ETF 0.0 $108.18 27,719
ONIT Onity Group Inc. 0.6 $31.45 46,838
ONL Orion Properties Inc. 3.6* $2.16 788,383
ONLN ProShares Online Retail ETF 0.0 $43.76 11,706
ONON On Holding AG 4.7 $44.15 4,901,014
ONP Orient Paper, Inc. 2.1 $0.97 18,269
ONTF ON24 4.4 $5.37 169,227
ONTO Onto Innovation Inc. 3.5 $122.07 1,012,622
ONTY Oncothyreon Inc. 3.1 $1.21 1,002,310
ONVO Organovo Holdings 2.4 $2.41 1,348,284
ONXX ONYX Pharmaceuticals, Inc. 2.0 $124.70 2,834,630
OOMA Ooma 3.5 $12.90 147,740
OOTO Direxion Daily Travel & Vacation Bull 2X Shares 0.0 $14.11 3,581
OPAD Offerpad Solutions Inc. 3.6* $1.70 60,914
OPAL OPAL Fuels Inc. 2.5* $1.92 181,369
OPB Opus Bank 2.7 $19.49 208,764
OPBK OP Bancorp 1.7 $11.95 34,207
OPCH Option Care Health 3.7 $34.73 1,882,303
OPEN Opendoor Technologies Inc 6.4 $1.13 45,295,576
OPFI OppFi Inc. 5.3 $9.51 1,699,264
OPGN OpGen None $0.00 N,one
OPGNW OpGen, Inc. None $0.00 N,one
OPHT Ophthotech Corporation 2.9 $1.39 265,729
OPI Office Properties Income Trust 5.0 $0.48 913,163
OPK Opko Health 3.8 $1.70 6,719,025
OPLK Oplink Communications, Inc. 3.8 $24.23 381,084
OPNT Opiant Pharmaceuticals 6.2 $41.86 263,644
OPRA Opera Limited 5.2 $16.18 502,547
OPRT Oportun Financial Corporation 9.9 $5.61 684,412
OPRX OptimizeRx Corporation 10.0 $8.64 865,906
OPTN OptiNose 5.9 $9.15 119,180
OPTR Optimer Pharmaceuticals, Inc. 2.5 $12.78 1,433,510
OPTT Ocean Power Technologies 5.4 $0.47 5,354,185
OPWR Opower, Inc. 5.9* $10.29 1,041,630
OPXT Opnext, Inc. 5.2 $0.94 541,141
OPY Oppenheimer Holdings 2.0 $59.18 24,384
OR Osisko Gold Royalties Ltd 1.5 $20.92 1,014,609
ORA Ormat Technologies 1.8 $70.57 526,661
ORANY ORANY 0.1 $12.82 141,305
ORB Orbital Sciences Corporation 1.7 $28.64 0
ORBC ORBCOMM Inc. 3.6 $11.49 572,298
ORBK Orbotech Ltd. 2.0 $65.77 790,644
ORC Orchid Island Capital 1.3 $7.66 3,298,160
ORCL Oracle Corporation 3.7 $140.87 11,189,169
OREX Orexigen Therapeutics, Inc. 4.8 $0.22 181,172
OREXQ OREXQ None $0.01 44,112
ORGN Origin Materials 5.4 $0.70 1,584,382
ORGO Organogenesis Holdings Inc. 10.0 $4.50 3,146,904
ORGS Orgenesis Inc. 4.7* $3.37 16,323
ORI Old Republic International Corporation 1.5 $38.95 1,315,152
ORIC Oric Pharmaceuticals 3.1 $6.14 897,256
ORIG Ocean Rig UDW Inc. 7.3 $27.78 710,869
ORIT Oritani Financial Corp. 0.8 $12.30 206,035
ORKA Oruka Therapeutics 0.0 $12.50 220,325
ORLA Orla Mining Ltd. 0.0 $9.16 1,349,303
ORLY O'Reilly Automotive 1.5 $1,408.55 362,712
ORMP Oramed Pharmaceuticals Inc. 1.2 $2.21 144,974
ORN Orion Group Holdings 5.4 $5.34 425,852
ORRF Orrstown Financial Services 1.1 $30.00 154,820
OS OneStream 5.4* $21.95 1,575,676
OSBC Old Second Bancorp 2.0 $16.69 225,219
OSCR Oscar Health 5.9 $13.30 5,216,543
OSIR Osiris Therapeutics, Inc. 3.2 $18.99 261,885
OSIS OSI Systems 3.0 $193.32 291,456
OSK Oshkosh Corporation (Holding Company) 2.6 $94.31 745,827
OSMT Osmotica Pharmaceuticals plc 4.2* $2.01 262,834
OSPN OneSpan Inc. 7.3 $15.46 462,390
OSS One Stop Systems 3.6 $2.41 254,606
OSUR OraSure Technologies 6.0 $3.43 920,050
OSW OneSpaWorld Holdings Limited 2.4 $16.47 1,455,007
OSX OSX 0.0 $66.71 0
OTEX Open Text Corporation 3.2 $25.29 1,452,561
OTIS Otis Worldwide Corporation 1.5 $102.11 2,505,157
OTLK Outlook Therapeutics 3.4 $1.32 459,205
OTLY Oatly Group AB 7.2 $9.90 287,281
OTRK Ontrak 3.6 $1.48 14,592
OTT Otelco, Inc. None $2.39 160,855
OTTR Otter Tail Corporation 3.3 $80.73 307,597
OUBS UBS AG None $16.74 0
OUNZ VanEck Merk Gold ETF 0.0 $29.72 892,163
OUSA ALPS O'Shares U.S. Quality Dividend ETF 0.0 $52.59 27,815
OUSM ALPS O'Shares U.S. Small 0.0 $41.90 152,178
OUST Ouster 9.1 $9.54 1,363,838
OUT OUTFRONT Media Inc. 3.5 $16.28 1,821,694
OUTD Outdoor Channel Holdings, Inc. 2.3 $10.30 123,439
OUTR Outerwall Inc. 3.6 $52.00 380,291
OVAS OvaScience Inc. 3.3 $7.71 139,761
OVID Ovid Therapeutics Inc. 1.8 $0.35 312,047
OVLH Overlay Shares Hedged Large Cap Equity ETF 0.0 $33.08 26,951
OVT Overlay Shares Short Term Bond ETF 0.0 $22.00 67,452
OVTI OmniVision Technologies, Inc. 2.5 $29.38 933,592
OVV Ovintiv Inc. (DE) 1.9 $42.22 3,998,030
OWL Blue Owl Capital Inc. 2.4 $20.15 7,596,251
OWLT Owlet 4.2 $3.58 40,961
OWW Orbitz Worldwide, Inc. 4.4 $11.92 2,900,010
OXBT Oxygen Biotherapeutics, Inc. 3.1 $4.04 214,059
OXFD Oxford Immunotec Global PLC 4.1 $0.00 911,471
OXGN OXiGENE, Inc. 2.7 $0.70 519,686
OXM Oxford Industries 3.3 $58.96 464,803
OXSQ Oxford Square Capital Corp. 0.8 $2.56 413,854
OXY Occidental Petroleum Corporation 1.6 $48.83 12,783,722
OZEM Roundhill GLP 0.0 $23.55 9,740
OZK Bank OZK 2.2 $43.73 1,184,845
OZM Och-Ziff Capital Management Group LLC 2.6 $24.29 183,730
OZRK Bank of the Ozarks 1.6 $41.24 815,000

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US